Dungeons & Dragons: Warriors of the Eternal Sun




  • Produttore: TSR, Inc.
  • Anno: 1992
  • Genere: RPG
  • N. max di giocatori: 1
  • N. di livelli: 18 "capitoli"
  • Difficoltà: media
  • Ricomincia da capo una volta finito: no
  • Savestate: sì (Gens Plus! 0.0.3.38)
  • Finale & savestate forniti da: Quaglia
  • Note: Trucco per incrementare i soldi:

    Tenete premuto START sul JOYPAD2 (configuratelo a dovere sul vostro emulatore preferito) e premete rapidamente, in sequenza, sul JOYPAD1: GIU', B, DESTRA, SU, C, SINISTRA, A, il tutto DURANTE la scritta in blu "SEGA" e RIGOROSAMENTE PRIMA che appaia la schermata con le informazioni sul gioco. Se avrete fatto tutto con perfetto tempismo udirete un suono di campanellino.
    Ora, nel menu OPTIONS del gioco avrete una nuova voce: SPECIALS, dove potrete selezionare le musiche e... INCREMENTARE I SOLDI A DISPOSIZIONE!

    Qui sotto riporto poi le mie scoperte riguardo all'hacking del savestate del gioco.
    In pratica ci sono gli offset di memoria da modificare per ottenere i corrispettivi oggetti/magie.
    La maggior parte di voi non ci capirà nulla ma per chi ne mastica sappiate che non ne troverete altri in giro, se non quelli che riportano gli offset dei vari parametri (scoperti non so da chi) e che, per completezza, ho messo in fondo alla pagina. Il tutto è stato da me scritto in inglese per facilitare chiunque sia interessato.

    1st player Inventory Offset: B5D0<->B5D7
    1st player Magics Offset: B5D8<->B5F5

    2nd player Inventory Offset: B666<->B66D
    2nd Player Magics Offsetr: B66E<->B68B

    3rd player Inventory Offset: B6FC<->B703
    3rd Player Magics Offset: B704<->B721

    4th player Inventory Offset: B792<->B799
    4th Player Magics Offset: B7A0<->B7B7

    
    SPELLS
    
    Note: putting a spell in the items' offset results in nothing (blue scroll icon with no effect). 
    In reverse, putting an item in the spells' offset works!
    
    00	Empty (no spell/no item)
    
    01	Cure Light Wounds
    02	Cure Disease
    03	Cure Serious Wounds
    04	Cause Critical Wounds
    05	Cure All
    06	Cause Light Wounds
    07	Cause Disease
    08	Cause Serious Wounds
    09	Cusse Critical Wounds
    0A	Turn Undead
    0B	Hide
    0C	Detect Magic
    0D	Cure Blindness
    0E	Wizard Eye
    0F	    Light
    10	Darkness
    11	Silence 15' Radius
    12	Continual Light
    13	Continual Dark
    14	Protection from evil
    15	Protect from evil 10'
    16	Anti Magic Shell
    17	Remove Fear
    18	Cause Fear
    19	Resist Cold
    1A	Bless
    1B	Blight
    1C	Detect Traps
    1D	Resist Fire
    1E	Striking
    1F	    Animate Dead
    20	Create Water
    21	Dispel Magic
    22	Dispel Evil
    23	Death Spell
    24	Neutralize Poison
    25	Create Poison
    26	Sticks to Snakes
    27	Barrier
    28	Remove Barrier
    29	Hold Portal
    2A	Magic Missile
    2B	Read Languages
    2C	Read Magic
    2E	Sleep
    2F	    Entangle
    30	Mirror Image
    31	Web
    32	Wizard Lock
    33	Fireball
    34	Fly
    35	Haste
    36	Slow
    37	Infravision
    38	Lightning Bolt
    39	Protection from Missiles
    3A	Water Breathing
    3B	Confusion
    3C	Ice Storm
    3D	Wall of Fire
    3E	Cloudkill
    3F	    Feeblemind
    40	Wall of Stone
    41	Disintegrate
    42	Project Image
    43	Stone to Flesh
    44	Flesh to Stone
    45	Wall of Iron
    
    INVENTORY ITEMS
    
    46	Bow
    47	+1 Bow
    48	Dagger
    49	+1 Dagger
    4A	+2 Dagger
    4B	Mace
    4C	+1 Mace
    4D	+2 Mace
    4E	+3 Mace
    4F    Sling
    50	+1 sling
    51	Sword
    52	+1 Sword
    53	+2 Sword
    54	+3 Sword
    55	+1 Sword, Energy Drain
    56	+1 Sword, +3 vs. Enchanted
    57	+1 Sword/+2 vs. Spell User
    58	+1 Sword, Flames
    59	+1 Sword, +3 vs. Undead
    5A	+1 Sword, +3 vs. Dragon
    5B	+3 Sword vs Regenerating
    5C	Axe
    5D	+1 Axe
    5E	+2 Axe
    5F	    Spear
    60	+1 Spear
    61	+2 Spear
    62	+3 Spear
    63	War Hammer
    64	+1 War Hammer
    65	+2 War Hammer
    66	+3 War Hammer
    67	Staff
    68	Leather Armor
    69	+1 Leather Armor
    6A	+2 Leather Armor
    6B	+3 Leather Armor
    6C	Chain Mail
    6D	+1 Chain Mail
    6E	+2 Chain Mail
    6F	    +3 Chain Mail
    70	Plate Mail
    71	+1 Plate Mail
    72	+2 Plate Mail
    73	+3 Plate Mail
    74	Shield
    75	+1 Shield
    76	+2 Shield
    77	+3 Shield
    78	Ring of Fire Resistance
    79	Ring of Protection +1
    7A	Ring of Regeneration
    7B	Ring of Spell Turning
    7C	Ring of Water Walking
    7D	Ring of Weakness
    7E	Boots of Speed
    7F 	Displacer Cloak
    80	Drums of Panic
    81	Gauntlets of Ogre Power
    82	Girdle of Giant Strength
    83	Horn of Blasting
    84	Potion of Fire Resistance
    85	Potion of Healing
    86	Potion of Heroism
    87	Potion of Poison
    88	Potion of Cure Poison
    89	Potion of Giant Strength
    90	Protection from Magic
    91	Protection from Undead
    92	Staff of Healing
    93	Staff of Striking
    94	Wand of Cold
    95	Wand of Fear
    96	Wand of Fire Balls
    97	Wand of Lightning
    98	Wand of Paralyzation
    99	Wand of Magic Detection
    9A	Wand of Negation
    9B	Wand, Detect Secret Doors
    9C	Wand of Trap Detection
    
    GARBAGE ITEM BYTES
    (probably left there by the programmers)
    
    DC	Detect Magic
    DD	Light
    DE	Darkness
    DF	Protection from Evil
    E0	Continual Light
    E1	Continual Dark
    E2	Dispel Magic
    E3	Protection from Evil 10'
    E4	Animate Dead
    E5	Empty
    E6	Withered Wine (to pass through wines)	*** (NO GARBAGE, YOU NEED THIS!)
    E7	Medallion	*** (NO GARBAGE, YOU NEED THIS!)
    E8	Empty (icon with a man)
    E9	Boulder
    EA	Trap!
    EB	Secret Door
    EC	Dispel Evil
    ED	Cure Light Wounds (wall icon)
    EE	Cure Light Wounds (skull icon)
    EF	    Cure Light Wounds (empty icon)
    F0	    Cure Light Wounds (garbage icon)
    F1	    Cure Light Wounds (mens icon)
    F2	    Cure Light Wounds (armor)
    F3	    Cure Light Wounds (empty icon)
    F4	    Cure Light Wounds (shield icon)
    F5	    Cure Light Wounds (yellow eye icon)
    F6	    Cure Light Wounds (grey circle icon)
    F7	    Cure Light Wounds (cure icon)
    F8	    Cure Light Wounds (garbage icon)
    F9	    Cure Light Wounds (spear icon)
    FA	    Cure Light Wounds (potion icon)
    FB	    Cure Light Wounds (wall icon)
    FC	Turn Undead (garbage icon)
    FD	Turn Undead (dagger icon)
    FE	    Turn Undead (bow icon)
    FF	    Dagger (garbage icon)
    

    La parte sottostante è stata spudoratamente rubata da un manuale trovato qui:

    http://www.opusgames.com/games/wotes/wotes.html

    Sono gli offset per modificare tutte le caratteristiche dei 4 personaggi del gioco, nome compreso. Assieme alle mie scoperte rappresentano una perfetta guida per terminare il giochino in pochissimo tempo :-P !!!

    
    First Player:
    
    Name: b5a6,b5a7,b5a8,b5a9,b5aa,b5ab,b5ac,b5ad,b5ae
    
    Strength: b5f6
    Intelligence: b5f7
    Wisdom: b5f8
    Dextery: b5f9
    Constitution: b5fa
    Charisma: b5fb
    
    Experience: b5ff(1=1),b5fe(1=256),b5fd(1=65536),b5fc(1=16,777,216)
    
    Second player:
    
    Name: b63c,b63d,b63e,b63f,b640,b641,b642,b643,b644
    
    Strength: b68c
    Intelligence: b68d
    Wisdom: b68e
    Dextery: b68f
    Constitution: b690
    Charisma: b691
    
    Experience: b695(1=1),b694(1=256),b693(1=65536),b692(1=16,777,216)
    
    Third player
    
    Name: b6d2,b6d3,b6d4,b6d5,b6d6,b6d7,b6d8,b6d9,b6da
    
    Strength: b722
    Intelligence: b723
    Wisdom: b724
    Dextery: b725
    Constitution: b726
    Charisma: b727
    
    Experience: b72b(1=1),b72a(1=256),b729(1=65536),b728(1=16,777,216)
    
    Fourth player:
    
    Name: b768,b769,b76a,b76b,b76c,b76d,b76e,b76f,b770
    
    Strength: b7b8
    Intelligence: b7b9
    Wisdom: b7ba
    Dextery: b7bb
    Constitution: b7bc
    Charisma: b7bd
    
    Experience: b7c1(1=1),b7c0(1=256),b7bf(1=65536),b7be(1=16,777,216)
    

La storia



Il boss e la sequenza finale

© 2004 GamEnd Team.